華光超薄特氟龍地席(單導100W/M2) | ||||||
型號 | 電壓 | 功率 | 線性功率 | 阻值 | 電纜長度(M) | 面積(長*寬) |
HSVF-100 | 220 | 50 | 12 | 968.00 | 4.2 | 0.5*1 |
HSVF-100 | 220 | 100 | 12 | 484.00 | 8.3 | 0.5*2 |
HSVF-100 | 220 | 150 | 12 | 322.67 | 12.5 | 0.5*3 |
HSVF-100 | 220 | 200 | 12 | 242.00 | 16.7 | 0.5*4 |
HSVF-100 | 220 | 250 | 12 | 193.60 | 20.8 | 0.5*5 |
HSVF-100 | 220 | 300 | 12 | 161.33 | 25.0 | 0.5*6 |
HSVF-100 | 220 | 350 | 12 | 138.29 | 29.2 | 0.5*7 |
HSVF-100 | 220 | 400 | 12 | 121.00 | 33.3 | 0.5*8 |
HSVF-100 | 220 | 500 | 12 | 96.80 | 41.7 | 0.5*10 |
HSVF-100 | 220 | 600 | 12 | 80.67 | 50.0 | 0.5*12 |
上一條: TXLP2R雙導地暖發(fā)熱電纜
下一條: 雙導150W超薄特氟隆地席